Property | Standard method | SN-100 | SN-150 | SN-500 | SN-650 |
|---|---|---|---|---|---|
Appearance | Visual | Clear and Bright | Clear and Bright | Clear and Bright | Clear and Bright |
ASTM Color, max | ASTM D 1500 | 0,5 | 1 | 2,5 | 3,5 |
CCS Viscosity -15°C mPa*s, max | PNC04150 | - | 1400 | - | - |
Flash Point, min | PN-EN ISO 2592 | 190 | 210 | 220 | 240 |
Kinematic Viscosity @ 40°C | PNEN ISO 3104 | 20,5- 22,4 | 28,8-33,5 | Min. 95 | Min.135 |
Kinematic Viscosity @ 100°C | PNEN ISO 3104 | 3,8-4,3 | 5,0-5,5 | 10,5-12 | 13,0-16,2 |
Pour Point, max | PNISO 3016 | -15 | -12 | -9 | -9 |
Viscosity Index | - | >95 | >95 | >90 | >87 |
NOACK wt%, max | PNC04124 | 29 | 18,5 | - | - |
Property | Standard method | SAE 30/95 | SAE 10/95 | Brighstock 30/90 |
|---|---|---|---|---|
Appearance |
| Clear and Bright | Clear and Bright | Clear and Bright |
ASTM Color, max | ASTM D 1500 | 1,5 | 1 | 5 |
CCS Viscosity -15°C mPa*s, max | PNC04150 | - | 1400 | - |
Flash Point, min | PN-EN ISO 2592 | 240 | 210 | 300 |
Kinematic Viscosity @ 40°C | PNEN ISO 3104 | - | 28,8-33,5 | Ok. 580 |
Kinematic Viscosity @ 100°C | PNEN ISO 3104 | 9,6-12,9 | 5,2-5,9 | min.30 |
Pour Point, max | PNISO 3016 | -9 | -15 | -6 |
Viscosity Index | - | >95 | >95 | >90 |
NOACK wt%, max | PNC04124 | 15 | 15 | - |
Property | Standard method | Amber Base 100N | Amber Base 220N | Amber Base 600N | Amber Base 1500N - BS |
|---|---|---|---|---|---|
Appearance |
| Clear and Bright | Clear and Bright | Clear and Bright | Clear and Bright |
ASTM Color, max. | ASTM D 1500 | 1 | 1.5 | 1.5 | 1.5 |
CCS Viscosity -25°C mPa*s, max. | PN-C-04150 | 1,650 | 5,400 | 25,400 | - |
CCS Viscosity -20°C mPa*s, max. | PN-C-04150 | - | 3,600 | - | - |
Flash Point, min. | ASTM D92 | 192 | 212 | 246 | 290 |
Kinematic Viscosity @ 40°C | PN-EN ISO 3104 | 18.7–20.8 | 40–46.0 | min. 100 | min. 320 |
Kinematic Viscosity @ 100°C | PN-EN ISO 3104 | 4.0–4.3 | 6.4–6.7 | 11.5–12.9 | min.26 |
Viscosity Index | - | >95 | >95 | >95 | >95 |
Pour Point, max | PN-ISO 3016 | -12 | -12 | -12 | -30 |
NOACK wt%, max | PN-C-04124 | 25 | 12 | - | - |
Saturates, wt% | ASTM D7419 | >98 | >98 | >97 | >96 |